Messerschmitt Me410A-1/U2 & U4
Airfix | Нет. A04066 | 1:72
Содержимое коробки
- 1x Plastic sprue (light gray) Посмотреть
- 1x Plastic sprue (light gray) Посмотреть
- 1x Plastic sprue (clear) Посмотреть
- 1x Plastic sprue (light gray) Посмотреть
- 1x Plastic sprue (light gray) Посмотреть
- 1x Plastic sprue (light gray) Посмотреть
- 1x Plastic sprue (light gray) Посмотреть
- 1x Decalsheet (waterslide) (multi-colored) Посмотреть
- 1x Instructions (Paper) (multi-colored) Посмотреть
Обозначения
Messerschmitt Me 410
Messerschmitt Me 410 A-1/U2
Wehrmacht Luftwaffe (German Air Force 1935-1945)
Messerschmitt Me 410 A-1/U4
Wehrmacht Luftwaffe (German Air Force 1935-1945)
Быстрый просмотр
By TH SCALE MODELS (Thomas Haberl)12 November at 12:11:00
Below are my personal thoughts on this 1:72 Messerschmitt Me410A-1/U2 & U4 from Airfix released in 2023.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Light gray | None | None | No | Easy locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
No label Light gray | None | None | No | Easy locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
No label Clear | None | None | No | Perfect locations | Very easy | None | Smooth | None | None | Spot on | High |
No label Light gray | None | None | No | Easy locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
No label Light gray | None | None | No | Easy locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
No label Light gray | None | None | No | Easy locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
No label Light gray | None | None | No | Easy locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | None | Thin | Negligible | Slightly out of register | High |
7.79/10