Lancia - "Martini" - Group C
Le Mans 1983
Record | No. none | 1:43
Conteúdo
- 1x Plastic sprue steering wheel. wiper (with 2 parts | black) Visualizar
- 1x Resin (cast) rear wing, wheel inserts, air scoops, mirrors, winglet (with 10 parts | tan) Visualizar
- 1x Resin (cast) chassis/interior (with 1 part | tan) Visualizar
- 1x Resin (cast) body (with 1 part | tan) Visualizar
- 1x Turned metal mounting screw (with 1 part | silver) Visualizar
- 1x Turned metal wheels (with 4 parts | chrome) Visualizar
- 1x Vacuformed windscreen, side windows (with 5 parts | clear) Visualizar
- 1x Rubber tires (with 4 pieces | black) Visualizar
- 1x Decalsheet (waterslide) decal sheet (with 1 decal | multi-colored) Visualizar
- 1x Metal axles (with 2 metals | steel) Visualizar
- 1x Instructions (Paper) instructions: photo (with 1 instructions (paper) | black & white) Visualizar
Marcações
Lancia LC2
Lancia LC2-83
FIA World Endurance Championship
- Martini Racing 4 Martini (Michele Alboreto/Teo Fabi/Alessandro Nannini)
Junho 1983 24 Hours du Mans - Circuit de la Sarthe, Le Mans (Result: dnf)
white w, red. dark blue & blue striping - Martini Racing 5 Martini (Piercarlo Ghinzani/Hans Heyer/Teo Fabi)
Junho 1983 24 Hours du Mans - Circuit de la Sarthe, Le Mans (Result: dnf)
white w, red. dark blue & blue striping - Martini Racing 6 Martini
Janeiro 1983 24 Hours du Mans - Circuit de la Sarthe, Le Mans (Result: dnf)
white w, red. dark blue & blue striping