Russian BMR-3M
Armored Mine Clearing Vehicle
Meng Model | No. SS-011 | 1:35
Conteúdo
- 1x Reference: JIG-01 Plastic sprue (clear) Visualizar
- 1x Reference: Lower Hull Plastic sprue (tan) Visualizar
- 1x Reference: Sprue A Plastic sprue (tan) Visualizar
- 1x Reference: Sprue a Plastic sprue (tan) Visualizar
- 1x Reference: Sprue B Plastic sprue (tan) Visualizar
- 1x Reference: Sprue C Plastic sprue (tan) Visualizar
- 1x Reference: Sprue D Plastic sprue (tan) Visualizar
- 2x Reference: Sprue d Plastic sprue (tan) Visualizar
- 2x Reference: Sprue e Plastic sprue (tan) Visualizar
- 3x Reference: Sprue E Plastic sprue (tan) Visualizar
- 2x Reference: Sprue F Plastic sprue (tan) Visualizar
- 2x Reference: Sprue f Plastic sprue (tan) Visualizar
- 1x Reference: Sprue G Plastic sprue (tan) Visualizar
- 1x Reference: Sprue h Plastic sprue (tan) Visualizar
- 7x Reference: Sprue H Plastic sprue (black) Visualizar
- 1x Reference: Sprue J Plastic sprue (black) Visualizar
- 1x Reference: Sprue k Plastic sprue (tan) Visualizar
- 1x Reference: Sprue P Plastic sprue (tan) Visualizar
- 1x Reference: Sprue R Plastic sprue (tan) Visualizar
- 1x Reference: Sprue V Plastic sprue (tan) Visualizar
- 1x Reference: Sprue W Plastic sprue (tan) Visualizar
- 1x Reference: Sprue Z Plastic sprue (clear) Visualizar
- 1x Reference: Upper Hull Plastic sprue (tan) Visualizar
- 1x Reference: PE Parts Photoetched fret (silver) Visualizar
- 1x Reference: Wheel Mask Photoetched fret (brass) Visualizar
- 1x Reference: Tow Rope Cable (steel) Visualizar
- 1x Reference: Chain Metal (black) Visualizar
- 1x Reference: Instructions Instructions (Paper) (multi-colored) Visualizar
- 1x Reference: Paint Schemes Instructions (Paper) (multi-colored) Visualizar
- 1x Reference: Polycaps Vinyl (black) Visualizar
- 7x Reference: Sprue H3 Vinyl (black) Visualizar
- 1x Reference: Sprue L Vinyl (tan) Visualizar
Marcações
T-72
BMR-3M Vepr
Сухопутные войска Российской Федерации (Ground Forces of the Russian Federation 1992-now)
2009 Russian Expo Arms 2009 - Nizhny Tagil
Russian Green 1, Sand Yellow, Matt Black
2011 Russian Expo Arms 2011 - Nizhny Tagil
Russian Green 1, Light Sand, Dark Sand
2015 Russian Expo Arms 2015 - Nizhny Tagil
Light Sand, Dark Sand. Matt Black
Visualização rápida
By Eddy Marshall26 December 2023 at 15:14:03
In 2017 Meng Model released this full kit labeled "BMR-3M (#SS-011)" in scale 1:35
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
JIG-01 Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | High |
Lower Hull Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue A Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue a Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue B Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue C Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue D Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue d Tan | No opinion | None | No | Perfect locations | Easy | None | Very smooth | None | None | Spot on | Very high |
Sprue e Tan | No opinion | None | No | Easy locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue E Tan | No opinion | None | No | Perfect locations | Easy | None | Very smooth | None | None | Spot on | Very high |
Sprue F Tan | No opinion | None | Little | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue f Tan | No opinion | None | No | Perfect locations | Easy | None | Very smooth | None | None | Spot on | Very high |
Sprue G Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue h Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue H Black | No opinion | None | No | Easy locations | Easy | None | Very smooth | None | None | Spot on | Very high |
Sprue J Black | No opinion | None | No | Perfect locations | Very easy | None | Smooth | None | None | Spot on | Very high |
Sprue k Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue P Tan | No opinion | None | Little | Easy locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue R Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Sprue V Tan | No opinion | None | Little | Easy locations | Easy | None | Very smooth | None | None | Spot on | Very high |
Sprue W Tan | No opinion | None | No | Perfect locations | Easy | None | Very smooth | None | None | Spot on | Very high |
Sprue Z Clear | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | No opinion | No opinion | No opinion | High |
Upper Hull Tan | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
PE Parts Silver | No opinion | None | Thin | Very easy | Very smooth | None | None | Spot on | Very high |
Wheel Mask Brass | No opinion | None | Thin | Very easy | Very smooth | None | None | Spot on | High |
Cable | Damage | Deformed | Scaling | Detail level |
Tow Rope Steel | No opinion | Slightly | Underscaled | Very high |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
Polycaps Black | No opinion | None | No | Very easy | None | Smooth | None | None | Spot on | Very high |
Sprue H3 Black | No opinion | Slightly | Little | Very easy | None | Smooth | None | None | Spot on | Very high |
Sprue L Tan | No opinion | None | Little | Very easy | None | Smooth | Raised | Mixed | Spot on | Very high |
9.16/10