Boeing 747-8F Cargolux LX-VCF "Facemask"
Limited Edition
Revell | Nr. 03836 | 1:144
Zawartość pudełka
- 1x Plastic sprue (white) Widoczność
- 1x Plastic sprue (white) Widoczność
- 1x Plastic sprue (white) Widoczność
- 2x Plastic sprue (white) Widoczność
- 2x Plastic sprue Wings+horizontal stabs (white) Widoczność
- 2x Plastic sprue (clear) Widoczność
- 2x Plastic sprue Fuselage (white) Widoczność
- 1x Decalsheet (waterslide) (multi-colored) Widoczność
- 1x Collectibles (multi-colored) Widoczność
- 1x Instructions (Paper) (multi-colored) Widoczność
Oznaczenia
Boeing 747
Boeing 747-8F
Cargolux (1970-now)
- LX-VCF Facemask
Szybki przegląd
By Janik Staub3 April 2023 at 06:36:20
Here is my view on Revell's Boeing 747-8F Cargolux LX-VCF "Facemask" (03836) from 2021 in scale 1:144 and based on the Boeing 747-8F Cargolux from Revell (#04885) released in 2014.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label White | No opinion | None | Little | Easy locations | Very easy | None | Smooth | None | None | Spot on | Good |
No label White | No opinion | None | Little | Easy locations | Very easy | None | Smooth | None | None | Spot on | Good |
No label White | No opinion | None | Little | Easy locations | Very easy | None | Smooth | None | None | Spot on | Good |
No label White | No opinion | None | Little | Perfect locations | Very easy | None | Smooth | None | None | Spot on | Good |
Wings+horizontal stabs White | No opinion | Slightly | Little | Perfect locations | Very easy | None | Smooth | None | None | Spot on | Good |
No label Clear | No opinion | None | Little | Easy locations | Very easy | None | Smooth | None | None | Spot on | Good |
Fuselage White | No opinion | None | Little | Perfect locations | Very easy | None | Smooth | None | None | Spot on | Good |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | No opinion | Thin | No | Perfectly in register | High |
8.59/10