Porsche 956 - "PAMETEX"
Norsring 1985 / Hockenheim 1985
Starter | No. none | 1:43
中身
- 1x Plastic sprue chassis plate (with 1 part | black) ビュー
- 1x Plastic sprue steering wheel, rear wing, wheel inserts (with 6 parts | black) ビュー
- 1x Photoetched fret tow hooks, wing supports (with 4 parts | steel) ビュー
- 1x Photoetched fret wiper, wheel covers (with 4 parts | brass) ビュー
- 1x Photoetched fret body parts (with 2 parts | brass) ビュー
- 1x Resin (cast) mirrors (with 2 parts | tan) ビュー
- 1x Resin (cast) interior (with 1 part | tan) ビュー
- 1x Resin (cast) headlights (with 2 parts | clear) ビュー
- 1x Resin (cast) body (with 1 part | tan) ビュー
- 1x Turned metal wheels (with 4 parts | chrome) ビュー
- 1x Turned metal mounting screw (with 1 part | silver) ビュー
- 1x Vacuformed windscreen, windows (with 3 parts | clear) ビュー
- 1x Rubber tires (with 4 pieces | black) ビュー
- 1x Decalsheet (waterslide) decal sheets: 2 cars #10 (with 2 decals | multi-colored) ビュー
- 1x Metal axles (with 2 metals | steel) ビュー
- 1x Instructions (Paper) instructions: 1 page (with 1 instructions (paper) | black & white) ビュー
マーキング
Porsche 956
FIA World Endurance Championship
- Porsche Kremer Racing 10 Pametex (Klaus Niedzwiedz)/Kees Kroesemeijer)
7月 1985 Hockenheim 1000 Km - Motodrom Hockenheim (Result: dnf)
blue, white w, red stripes
Internationale Deutsche Sportwagen Meisterschaft
- Porsche Kremer Racing 10 D&W/Pametex (Klaus Ludwig)
6月 1985 DRM Norisring - 200 Meilen von Nürnberg - Norisring (Result: 3rd)
blue, white w, red stripes