West German Tank Leopard A4
Tamiya | Nr. 35112 | 1:35
Inhalt der Box
- 1x Reference: A Plastic sprue Wheels, figure (with 58 parts | dark gray) Anzeigen
- 1x Reference: B Plastic sprue Main gun, accessories (with 66 parts | dark gray) Anzeigen
- 1x Reference: C Plastic sprue Turret parts (with 36 parts | dark gray) Anzeigen
- 1x Reference: Cap Plastic sprue Poly cap - short (with 4 parts | dark gray) Anzeigen
- 1x Reference: Cap Plastic sprue poly cap - large/small (with 18 parts | dark gray) Anzeigen
- 1x Reference: Lower hull Plastic sprue Lower hull (with 1 part | dark gray) Anzeigen
- 1x Reference: Upper hull Plastic sprue Upper hull (with 1 part | dark gray) Anzeigen
- 1x Reference: 0211SAD Decalsheet (waterslide) Numbers, marks (with 35 decals | multi-colored) Anzeigen
- 1x Instructions (Paper) English/German (with 1 instructions (paper) | black & white) Anzeigen
- 1x Instructions (Paper) Japanese (with 1 instructions (paper) | black & white) Anzeigen
- 1x Reference: Track Vinyl Track (with 2 vinyls | iron) Anzeigen
Markierungen
Leopard 1
Leopard 1A4
Bundeswehr Heer (German Army 1955-now)
- 2./PzBtl 293 554 (Y-458 273)
1975 Cold War - Lager Heuberg (Result: scraped)
RAL6014 gelboliv - 3./PzBtl 304 745 (Y-836 217)
1981 Cold War - Münsingen (Result: scraped)
RAL6014 gelboliv - Panzertruppenschule 575 (Y-223 596)
1975 Cold War - Munster (Result: Museum)
RAL6014 gelboliv RAL8000 grünbraun
Schnellansicht
By Kesa Tiho5 October at 10:05:18
My personal view on the 1:35 Leopard A4 from Tamiya released in the 90's. This rebox (changed box only) is based on the 1979 Leopard A4 from Tamiya (#MM212).
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A Wheels, figure Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
B Main gun, accessories Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
C Turret parts Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
Cap Poly cap - short Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
Cap poly cap - large/small Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
Lower hull Lower hull Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
Upper hull Upper hull Dark gray | None | None | Little | Perfect locations | Easy | Few (small) | Smooth | Mixed | Mixed | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
0211SAD Numbers, marks Multi-colored | None | Thin | Negligible | Perfectly in register | High |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
Track Track Iron | None | None | No | Very easy | None | Very smooth | Mixed | Mixed | Spot on | Very high |
8.71/10